Time | Event | Details |
---|---|---|
KSHSAA: Winter Practices Moratorium - All Athletic Facilities CLOSED to Students | All athletics facilities CLOSED to all students | |
All athletics facilities CLOSED to all students | ||
NO CLASSES - Winter Break | Winter Break 12/21-1/5 | |
Winter Break 12/21-1/5 | ||
SPECTATORS: Spectators Limited | Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time | |
Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time |
Time | Event | Details |
---|---|---|
KSHSAA: Winter Practices Moratorium - All Athletic Facilities CLOSED to Students | All athletics facilities CLOSED to all students | |
All athletics facilities CLOSED to all students | ||
NO CLASSES - Winter Break | Winter Break 12/21-1/5 | |
Winter Break 12/21-1/5 | ||
SPECTATORS: Spectators Limited | Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time | |
Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time |
Time | Event | Details |
---|---|---|
KSHSAA: Winter Practices Moratorium - All Athletic Facilities CLOSED to Students | All athletics facilities CLOSED to all students | |
All athletics facilities CLOSED to all students |
Time | Event | Details |
---|---|---|
KSHSAA: Winter Practices Moratorium - All Athletic Facilities CLOSED to Students | All athletics facilities CLOSED to all students | |
All athletics facilities CLOSED to all students | ||
NO CLASSES - Winter Break | Winter Break 12/21-1/5 | |
Winter Break 12/21-1/5 | ||
SPECTATORS: Spectators Limited | Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time | |
Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time |
Time | Event | Details |
---|---|---|
KSHSAA: Winter Practices Moratorium - All Athletic Facilities CLOSED to Students | All athletics facilities CLOSED to all students | |
All athletics facilities CLOSED to all students | ||
NO CLASSES - Winter Break | Winter Break 12/21-1/5 | |
Winter Break 12/21-1/5 | ||
SPECTATORS: Spectators Limited | Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time | |
Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time |
Time | Event | Details |
---|---|---|
KSHSAA: Winter Practices Moratorium - All Athletic Facilities CLOSED to Students | All athletics facilities CLOSED to all students | |
All athletics facilities CLOSED to all students | ||
NO CLASSES - Winter Break | Winter Break 12/21-1/5 | |
Winter Break 12/21-1/5 | ||
SPECTATORS: Spectators Limited | Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time | |
Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time |
Time | Event | Details |
---|---|---|
KSHSAA: Winter Practices Moratorium - All Athletic Facilities CLOSED to Students | All athletics facilities CLOSED to all students | |
All athletics facilities CLOSED to all students | ||
NO CLASSES - Winter Break | Winter Break 12/21-1/5 | |
Winter Break 12/21-1/5 | ||
SPECTATORS: Spectators Limited | Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time | |
Two (2) LHS Parents/Guardians per LHS Athlete - all events - No Visiting Spectators Allowed at This Time |