Time | Event | Details |
---|---|---|
BOE Meeting | ||
Even Block | ||
8:30am- 10:30am | Olathe Wind Ensemble Festival @ OE | |
3:30pm | Softball: C Team Double Header | vs. Basehor-Linwood |
4:15pm | Baseball: D-Team Double Header | vs. Saint Thomas Aquinas
@ ODAC-S
|
4:30pm | Baseball: Varsity Game | vs. Shawnee Mission-Northwest |
5:30pm | Softball: Varsity Game | vs. Olathe Northwest |
Time | Event | Details |
---|---|---|
10:00am | Baseball: C Team Double Header | vs. Olathe North
@ ODAC-N
|
10:00am | Baseball: JV Double Header | vs. Olathe North
@ ODAC-S
|
10:00am | Softball: Varsity Game | vs. Mill Valley |
Time | Event | Details |
---|---|---|
3:30pm | Tennis: Boys JV Match | vs. Olathe West |
5:00pm | Soccer: Girls C Team Game | vs. Olathe East |
6:00pm- 7:00pm | Pre Fest Choir Clinic | |
7:00pm- 8:00pm | Pre Fest Choir Clinic | |
8:00pm- 9:00pm | Pre Fest Choir Clinic |
Time | Event | Details |
---|---|---|
Band & Orchestra Pre-Festival Concert - Auditorium | ||
4:30pm | Baseball: Varsity Game | vs. Shawnee Mission-North |
5:00pm | Soccer: Girls JV Game | vs. Olathe East
@ CBAC - N
|
5:30pm | Softball: Varsity Game | vs. Lawrence Free State |
6:45pm | Pre Festival Band Concert | |
7:00pm | Soccer: Girls Varsity Game | vs. Olathe East
@ CBAC - N
|
Time | Event | Details |
---|---|---|
Faculty Mtg 7:00 am/3:05 pm | ||
KS Math Assessment Part 1 Gr. 10 | ||
KS Science Assessment Gr. 11 parts 1 & 2 | ||
Odd Block | ||
3:00pm | Tennis: Boys Varsity Quad | vs. Gardner Edgerton High School |
3:30pm | Tennis: Boys JV Match | vs. Spring Hill |
4:15pm | Baseball: C Team Double Header | vs. Olathe East
@ CBAC - S
|
4:15pm | Baseball: JV Double Header | vs. Olathe East
@ CBAC - N
|
4:15pm | Softball: JV Double Header | vs. Olathe East |
5:00pm | Soccer: Girls C Team Game | vs. Shawnee Mission-Northwest |