| Time | Event | Details |
|---|---|---|
| 7:30am- 9:00am | ||
| 8:00am- 10:00am | ||
| 9:00am- 10:00am | ||
| 10:00am- 11:00am | ||
| 10:30am- 11:30am | ||
| 12:00pm- 1:30pm | ||
| 2:00pm- 3:30pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 9:00am | ||
| 8:00am- 10:00am | ||
| 9:00am- 10:00am | ||
| 10:00am- 11:00am | ||
| 10:30am- 11:30am | ||
| 12:00pm- 1:30pm | ||
| 2:00pm- 3:30pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 9:00am | ||
| 9:00am- 10:00am | ||
| 10:00am- 11:00am |
| Time | Event | Details |
|---|---|---|
| 7:30am- 9:00am | ||
| 9:00am- 11:00am | ||
| 9:00am- 10:00am | ||
| 10:00am- 11:00am | ||
| 12:00pm- 2:00pm |