| Time | Event | Details |
|---|---|---|
| 6:30am- 4:30pm | ||
| 10:00am- 12:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 4:30pm | ||
| 9:00am- 11:00am | ||
| 10:00am- 12:00pm | ||
| 10:30am- 12:00pm | ||
| 1:00pm- 2:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 4:30pm | ||
| 9:00am- 11:00am | ||
| 10:00am- 12:00pm | ||
| 10:30am- 12:00pm | ||
| 1:00pm- 2:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 4:30pm | ||
| 9:00am- 11:00am | ||
| 10:00am- 12:00pm | ||
| 10:30am- 12:00pm | ||
| 1:00pm- 2:30pm |