| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 9:00am | vs. Multiple Schools.. 9:00 am/ tee timed/ 4 golfers per team/ 18 hole/ stroke play. $20 per golfer paid to Olathe East. | |
9:00 am/ tee timed/ 4 golfers per team/ 18 hole/ stroke play. $20 per golfer paid to Olathe East. | ||
| 5:30pm | vs. Lawrence | |
| 5:30pm | vs. Shawnee Mission-South | |
| 5:30pm | vs. Shawnee Mission-South | |
| 6:00pm- 8:00pm | ||
| 6:30pm | vs. Shawnee Mission-South | |
| 6:30pm | vs. Shawnee Mission-South | |
| 7:00pm |
Auditorium
| |
| 7:30pm | vs. Lawrence | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 3:30pm |
Little Theater
Fall Show | |
Fall Show | ||
| 6:00pm |
Stadium
MS FB Games @ 6/7:30 | |
MS FB Games @ 6/7:30 | ||
| 6:30pm- 8:00pm |
Brantman Gallery
Jim Hamil Closing Reception | |
Jim Hamil Closing Reception | ||
| 7:00pm |
Auditorium
| |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. TBA | |
| 3:30pm | vs. Olathe South | |
| 5:00pm | vs. Mill Valley @ Mill Valley High School | |
| 5:30pm | vs. Olathe Northwest | |
| 5:30pm | vs. Olathe Northwest | |
| 6:30pm | vs. Olathe Northwest | |
| 6:30pm | vs. Olathe Northwest | |
| 7:00pm |
Little Theater
Fall Show | |
Fall Show | ||
| 7:00pm | vs. Mill Valley @ Mill Valley High School | |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Olathe-South |
| Time | Event | Details |
|---|---|---|
@ Warrensburg Marching Festival | ||
@ Warrensburg Marching Festival | ||
| TBD | vs. Raymore-Peculiar | |
| 9:00am |
(Rescheduled from 09-28-24) | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm |
Nurses Office
| |
| 3:30pm | vs. Shawnee Mission-Northwest | |
| 3:30pm | vs. Shawnee Mission-Northwest | |
| 5:00pm |
(Date changed from 10-08-24) | vs. Shawnee Mission-Northwest
Field 1 |
Field 1 | ||
| 6:00pm | vs. Olathe-South | |
| 7:00pm |
(Date changed from 10-08-24) | vs. Shawnee Mission-Northwest
Field 1 |
Field 1 | ||