| Time | Event | Details |
|---|---|---|
| 8:00am |
Fieldhouse
| |
| 3:00pm- 9:00pm | VB @ FS | |
VB @ FS | ||
| 3:00pm- 9:00pm | VB @ FS | |
VB @ FS | ||
| 3:30pm | vs. Paola | |
| 5:00pm | vs. Lawrence Free State | |
| 5:30pm | vs. Lawrence Free State | |
| 5:30pm | vs. Lawrence Free State | |
| 6:30pm | vs. Lawrence Free State | |
| 6:30pm | vs. Lawrence Free State | |
| 6:30pm | vs. Lawrence Free State | |
| 6:30pm | vs. Lawrence Free State | |
| 7:00pm | vs. Lawrence Free State | |
| Time | Event | Details |
|---|---|---|
Library/Learning Commons
| ||
| 8:00am |
Fieldhouse
| |
| 2:00pm | JV Golf @ Tomahawk HIlls | |
JV Golf @ Tomahawk HIlls | ||
| 3:00pm | vs. Multiple Schools.. | |
| 3:30pm |
(Date changed from 09-12-25) | vs. Piper High School |
| 5:30pm- 8:00pm |
Brantman Gallery
Greg and Susie Brantman Art Show | |
Greg and Susie Brantman Art Show | ||
| 5:30pm- 8:00pm |
Library/Learning Commons
Scholarship SM Presentation for Parents and Students | |
Scholarship SM Presentation for Parents and Students | ||
| 5:30pm | vs. Olathe North | |
| Time | Event | Details |
|---|---|---|
| 3:30pm |
(Cancelled) | vs. Olathe Northwest |
| 5:00pm | vs. Olathe North | |
| 5:30pm | vs. Olathe North | |
| 5:30pm | vs. Lawrence | |
| 5:30pm | vs. Lawrence | |
| 6:30pm | vs. Lawrence | |
| 6:30pm | vs. Lawrence | |
| 7:00pm | vs. Olathe North |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 11:00pm | CC @ Roy Griak | |
CC @ Roy Griak | ||
| 12:00pm- 11:00pm | CC @ Roy Griak | |
CC @ Roy Griak | ||
| 3:30pm | vs. Lawrence Free State | |
| 7:00pm | vs. Olathe North
@ ODAC FB | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. University of Minnesota
@ University of Minnesota
| |
| 6:00am- 11:00pm | CC @ Roy Griak | |
CC @ Roy Griak | ||
| 6:00am- 11:00pm | CC @ Roy Griak | |
CC @ Roy Griak | ||
| 8:00am | vs. Baldwin | |
| 8:00am | vs. Multiple Schools.. | |
| 8:30am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 11:00am | V Golf @ Law CC | |
V Golf @ Law CC | ||
| 1:00pm | vs. Multiple Schools.. | |
| 2:00pm- 7:00pm | JV Tennis @ Gardner | |
JV Tennis @ Gardner | ||
| 3:30pm | vs. Gardner Edgerton High School | |
| 5:00pm | ||
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. Little Bison VB Night | |
Little Bison VB Night | ||
| 5:30pm | vs. Olathe East | |
| 6:00pm | vs. Olathe North
@ ODAC FB | |