| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. St. James Academy
$24 per player payable to course (Bamburg pays with CC) | |
$24 per player payable to course (Bamburg pays with CC) | ||
| 5:00pm | vs. Shawnee Mission-South | |
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. TBD
@ CBAC - Tennis
| |
| 4:15pm | vs. Olathe Northwest | |
| 5:00pm | vs. Shawnee Mission-South | |
| 5:30pm | vs. Shawnee Mission-North | |
| 5:30pm | vs. Shawnee Mission-North | |
| 6:30pm | vs. Shawnee Mission-North | |
| 6:30pm | vs. Shawnee Mission-North | |
| 7:00pm | vs. Shawnee Mission-South |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Oklahoma State University | |
| 3:00pm |
(Date & Time Changed from 09-18-25) | vs. Shawnee Mission-West |
| 7:00pm | vs. Olathe Northwest |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 8:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Lawrence Free State |
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Saint Thomas Aquinas
@ Sykes/Lady Overland Park Golf Club
$100 per team payable to Aquinas | |
$100 per team payable to Aquinas | ||
| 3:00pm | vs. Olathe East
@ CBAC - Tennis
| |
| 3:30pm | vs. Olathe West | |
| 5:00pm | vs. Shawnee Mission-West | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:00pm |
(Time & Location Changed) | vs. Olathe Northwest |
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. $20 per player to Olathe East 4 players ($80) | |
$20 per player to Olathe East 4 players ($80) | ||
| 1:00pm | vs. Multiple Schools..
@ TBD
| |
| 3:30pm |
(Rescheduled from 09-18-25) | vs. Paola |
| 5:00pm | vs. Shawnee Mission-West
SENIOR NIGHT | |
SENIOR NIGHT | ||
| 5:30pm | vs. Gardner Edgerton High School | |
| 5:30pm | vs. Gardner Edgerton High School | |
| 6:30pm | vs. Gardner Edgerton High School | |
| 6:30pm | vs. Gardner Edgerton High School | |
| 7:00pm | vs. Shawnee Mission-West
SENIOR NIGHT | |
SENIOR NIGHT | ||