| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Allen | |
| 9:00am | vs. Allen
Outlaw Classic | |
Outlaw Classic | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Allen | |
| 9:00am | vs. Allen
Outlaw Classic | |
Outlaw Classic | ||
| 12:00pm | vs. Center | |
| 1:30pm | vs. Center | |
| 3:00pm | vs. Center | |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| TBD |
(Cancelled) | vs. Winnetonka |
| 4:00pm | vs. Winnetonka | |
| 4:00pm | vs. Olathe North
Auxiliary Gymnasium | |
Auxiliary Gymnasium | ||
| 4:00pm | vs. Olathe North
North Gym | |
North Gym | ||
| 5:00pm | vs. Multiple Schools.. Aux Gym Contract sent by Mill Valley to SMNW on 8/27/25. SMNW accepted the contract on 8/27/25/ | |
Aux Gym Contract sent by Mill Valley to SMNW on 8/27/25. SMNW accepted the contract on 8/27/25/ | ||
| 5:15pm | vs. Olathe North
North Gym | |
North Gym | ||
| 5:30pm | vs. Winnetonka | |
| 5:30pm | vs. Olathe North
Auxiliary Gym | |
Auxiliary Gym | ||
| 6:00pm | vs. Olathe West | |
| 7:00pm | vs. Olathe North
Ralph E Dennis Gymnasium | |
Ralph E Dennis Gymnasium | ||